Description
Ingredients
|
Supplement FactsServingSize: 1 Softgel |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1%* |
| Polyunsaturated Fat | 0.6 g | † |
| Borage Oil (Borago officinalis) (Seed) | 1 g (1,000 mg) | † |
| Gamma Linolenic Acid (GLA) | 240 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Softgel Capsule (bovine gelatin, glycerin, water). |






Reviews
There are no reviews yet.