Description
Ingredients
|
Supplement Facts Serving Size: 1 Teaspoon |
||
| Amount Per Serving | %Daily Value | |
| Calories | 45 | |
| Calories from fat | 45 | |
| Total fat | 5 g | 7.5% |
| saturated fat | 1 g | 5% |
| Black Cumin (Seed Oil (contains minimum 0.95% naturally occuring thymoquinone) | 5 g | |
| Omega-3 (ALA) | 0.5% | |
| Omega-6 (GLA) | 59% | |
| Omega-9 (OA) | 23% | |
| Percent daily value is based on a 2000 calorie diet. | ||
| * daily value not established. | ||
| Other Ingredients:Freshly cold pressed 7 unrefined virgin black cumin (nigella sativa) oil from orgamic sources. |






Reviews
There are no reviews yet.