Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | – |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Vitamin C (ascorbic acid) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) | 12.5 mcg (500 IU) | 63% |
| Zinc (as zinc citrate) | 10 mg | 91% |
| Organic Black Cumin (Nigella sativa) Seed Oil | 1 g | – |
| Thymoquinone | 30 mg | – |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Corn Starch, Glycerol, Carrageenan, Mono and Diglycerides of Fatty Acids,Rapeseed Lecithin, Iron Oxide (color), Disodium Phosphate. |






Reviews
There are no reviews yet.