Description
Ingredients
| Supplement FactsServing Size: 1 Teaspoon | ||
| Amount Per Serving | %DV | |
| Calories | 18 | |
| Total Carbohydrate | 5 g | 1.5% |
| Sugars | 4 g | * |
|
Organic Black Elderberry [Sambucus nigra] juice concentrate, equivalent to 14.5 g fresh elderberries |
1900 mg | * |
| Organic Acerola fruit [Malpighia glabra]extract | 148 mg | * |
| Vitamin C (from organic Acerola) | 13 mg | 21% |
| *Daily Value not established. | ||
| Other Ingredients: Organic Sugar cane, water, lemon juice. |






Reviews
There are no reviews yet.