Description
Ingredients
| Supplement FactsServing Size: 1 TBSP (15 mL)Serving Per Container: 16 | ||||
| Amount per Serving | 15 mL | %DV** | 100 mL | %DV** |
| Calories (Energy) | 20 (84 kj) | 120 (502 kj) | ||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 15 mg | 1% |
| Total Carb. | 4 g | 1% | 29 g | 10% |
| Dietary Fiber | 0 g | 0% | 1 g | 2% |
| Sugars | 3 g | 20 g | ||
| Iron | 0 mg | 0% | 0.6 mg | 4% |
| Vitamin C | 30 mg | 50% | 210 mg | 350% |
| Calcium | 0 mg | 0% | 21 mg | 2% |
| Not a significant source of Vitamin A. **Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||||
| Other Ingredients
Elderberry juice concentrate, raspberry puree, invert red beet syrup, honey and natural raspberry flavor. No yeast, corn, wheat gluten, soy, dairy, fish, animal derivatives, preservatives, artificial colors or artificial flavors added. |






Reviews
There are no reviews yet.