Description
Ingredients
|
Supplement Facts Serving Size: 1 Tablespoon. (15 Ml) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 13 g | 17% |
| Saturated Fat | 13 g | 65% |
| Trans Fat | 0 g | * |
| Polyunsaturated Fat | 0 g | * |
| Monounsaturated Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Medium Chain Triglycerides (MCTs) | 13 g | * |
| Caprylic Acid (C8) | 7 g | * |
| Capric Acid (C10) | 5 g | * |
| Lauric Acid (C12) | 1 g | * |
| *The % DailyValue (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calones a day is used for generalnutrition advice. | ||
| OtherIngredients: Organic Medium Chain Triglyceride Oil (FromCoconut). |






Reviews
There are no reviews yet.