Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules. |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (from ascorbic acid, calcium ascorbate, magnesium ascorbate,ascorbyl palmitate, potassium ascorbate) | 1,200 mg | 1,333% |
| Niacin (from niacinamide) | 75 mg | 469% |
| Calcium (from calcium ascorbate) | 45 mg | 3% |
| Lemon Flavonoids Complex (50% flavonoids) | 500 mg | ** |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Cellulose, Vegetable Cellulose Capsule,Silica. |






Reviews
There are no reviews yet.