Description
Ingredients
|
Supplement FactsServingSize: 15 Ml |
||
| Calories | 45 | |
| Total Carbohydrates | 6 g | 2% |
| Protein | 5 g | 10% |
| Vitamin C (as sodium ascorbate) | 90 mg | 100% |
| Vitamin B6 (as pyridoxine HCI) | 1 mg | 59% |
| Biotin | 50 mcg | 167% |
| Collagen peptides from hydrolyzed fish skin (Cold-Gadus morhua) | 5000 mg | * |
| Beauty Blend (MSM, Blueberry Juice Extract, Grape Seed Extract, Keratin, Horsetail Aerial Parts Extract) | 80 mg | * |
| Hyaluronic Acid (as Sodium Hyaluronate) | 15 mg | * |
| AstaPure Astaxanthin (from Haematococcus pluvialis microalgae) | 4 mg | |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Purified water, vegetable glycerin, citric acid, natural flavor. |






Reviews
There are no reviews yet.