Description
Ingredients
|
Supplement Facts |
||
| ?Serving Size:1 Vegetarian Capsule | ||
| Amount Per Serving | %Daily Value | |
| Thiamine?(as Thiamine Mononitrate) (B-1) | 100 mg | 6,667% |
| Riboflavin?(Vitamin B-2) | 100 mg | 5,882% |
| Niacin?(as Niacinamide) (B-3) | 100 mg | 500% |
| Vitamin B-6?(as Pyridoxine HCI) | 100 mg | 5,000% |
| Folic Acid | 400 mg | 100% |
| Vitamin B-12?(as Cyanocobalamin) | 100 mg | 1,667% |
| Biotin | 100 mg | 33% |
| Pantothenic Acid?(as Calcium Pantothenate) | 100 mg | 1,000% |
| PABA?(Para-Aminobenzoic Acid) | 100 mg | * |
| Choline Bitartrate | 100 mg | * |
| Inositol | 100 mg | * |
| * Daily Value not established. | ||
| Other Ingredients: Vegetable Cellulose Capsule, Whole Food Base (Whole Rice Concentrate including Bran, Germ and Polishings, Pure Aloe Vera Gel), Silica and Magnesium Stearate. |






Reviews
There are no reviews yet.