Description
Ingredients
|
Supplement Facts Serving Size: 1 Tablet |
||
| Amount Per Serving | % Daily Value | |
| Thiamin (Vitamin B1) (as Thiamin HCI) | 50 mg | 3333% |
| Riboflavin (B2) | 50 mg | 2941% |
| Niacin (B3) (as Niacinamide) | 50 mg | 250% |
| Vitamin B6 (as Pyridoxine HCI) | 50 MCU | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 50 mg | 833% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
| Choline (as Choline Bitartrate) | 50 mg | * |
| Inositol | 50 mg | * |
| PABA (Para Aminobenzoic Acid) | 50 mg | * |
| *Daily value not established. | ||
| Other Ingredients: Cellulose, stearic ccid, silica, aloe vera gel (200X) and peppermint oil. |






Reviews
There are no reviews yet.