Description
Ingredients
| Supplement FactsServing Size: 1 Tube (15 ml) Servings per Container: 12 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Carbohydrate | 9 g | 3%* |
| Sugars | 0 g | † |
| Sugar Alcohol (as Xylitol) | 1 g | † |
| Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
| Vitamin B-1 (from Thiamine HCl) | 3 mg | 200% |
| Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
| Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 10 mg (10,000 mcg) | 166,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 500% |
| Choline (from Choline Bitartrate) | 5 mg | † |
| Inositol | 5 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
| Other Ingredients
De-ionized water, vegetable glycerine, xylitol, natural berry and cherry flavors, malic acid, potassium sorbate (as preservative) and natural french vanilla flavor. Contains no salt, yeast, wheat, gluten, soy, milk, egg or shellfish. |






Reviews
There are no reviews yet.