Description
Ingredients
|
Supplement Facts Serving Size:1 Tablet |
||
| Amount Per Serving | % Daily Value* | |
| Vitamin B-1 (as thiamine mononirate) | 100 mg | 8333% |
| Vitamin B-2 (as riboflavin) | 100 mg | 7692% |
| Niacin (as niacinamide) | 100 mg | 625% |
| Vitamin B-6 (as pyridoxine hcl) | 100 mg | 5882% |
| Folate (as 400 mcg folic acid) | 666.7 mcg DFE | 167% |
| Vitamin B-12 (as cyanocobalamine) | 100 mcg | 4167% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2000% |
| Choline (as para-aminobenzoic acid) | 10 mg | 2% |
| PABA (as para-aminobenzoic acid) | 10 mg | ** |
| Inositol | 100 mg | ** |
| *% Daily Value ** Daily Value not established | ||
| Other Ingredients: Dicalcium phosphate,microcrstalline cellulose, stearic acid (vegetale source), croscarmellosesodium, magnesium stearate (vegetable source), silicon dioxide,pharmaceutical glaze. |






Reviews
There are no reviews yet.