Description
Ingredients
|
Supplement FactsServingSize:5 Capsule. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0%† |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | <1%† |
| Sugar Alcohol | 1g | |
| Protein | 0g | 0%† |
| Total Phytosterols | 280 mg | |
| Beta Sitosterol (from Plant Phytosterol Complex) | 117 mg | |
| Cellasate (soy) | 50 mg | |
| Pine (Pinus radiata) (bark extract) (90% proanthocyanidins) | 50 mg | |
| Niacin (From Niacinamide) | 600 mg | 3,000% |
| Glucosamine Sulfate (From Glucosamine Sulfate KCI) (Shellfish) | 1,500 mg | * |
| Methylsulfonylmethane (MSM) | 500 mg | * |
| Chondroitin Sulfate (From Chondroitin sulfate sodium) (Bovine) | 250 mg | * |
| Boswellia (Boswellia serrata) (Resin Extract) (70% Total organic acids‚ 10% AKBA) | 100 mg | * |
| Ginger (Zingiber officinalis) (Root Extract) (6% Gingerols) | 75 mg | * |
| Rosemary (Rosmarinus officinalis) (Leaf Extract) (20% Rosmarinic Acid) | 75 mg | * |
| Turmeric (Curcuma Longa) (Root Extract) (95% Curcumins) | 75 mg | * |
| Cetyl Myristoleate (From Cetyl myristoleate complex) | 40 mg | * | OtherIngredients: Gelatin Capsule‚ Ascorbyl Palmitate‚ CornStarch‚ Silica. |




Reviews
There are no reviews yet.