Description
Ingredients
|
Supplement FactsServingSize: 2 Veg Capsule. |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid, Zinc Ascorbate) | 406 mg | 451% |
| Vitamin B-6 (as Pyridoxine HCI) | 10 mg | 588% |
| Magnesium (as Magnesium Oxide) | 94 mg | 22% |
| Zinc (as Zinc Ascorbate, Zinc Oxide) | 17 mg | 155% |
| Fenugreek (Trigonella foenum-graecum) (seedextract) | 300 mg | |
| Ashwagandha (Withania somnifera) (root extract) | 200 mg | |
| Velvet Bean (Mucuna pruriens) (bean [seed] extract) | 100 mg | |
| Horny Goat Weed (Epimedium spp.)(leaf) | 50 mg | |
| LongJack/ Tongkat Ali (Eurycoma longifolia jack)(root/rhizome extract) | 25 mg | |
| Triple Force Test Charger Proprietary Blend Tribulus (Tribulus terrestris) (fruit) Oat (Avena sativa) (green topsextract) (3:1) Chaste Berry (Vitex agnus-castus) (Fruit Extract) |
100 mg | |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Vegetable Capsule, Magnesium Stearate,Maltodextrin, Cellulose and Silica. |






Reviews
There are no reviews yet.