Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Lactobacillus acidophilus (THT 030101) | ||
| Lactobacillus plantarum (THT 030707) | ||
| Lactobacillus casei (THT 030401) | ||
| Lactobacillus lactis (THT 090101) | ||
| Lactobacillus salivarius (THT 031001) | ||
| Lactobacillus rhamnosus (THT 030903) | ||
| Lactobacillus bulgaricus (THT 030301) | ||
| Total Lacto Probiotic Cultures | 14 Billion CFU | † |
| Bifidobacterium longum (THT 010301) | ||
| Bifidobacterium bifidum (THT 010101) | ||
| Bifidobacterium breve (THT 010602) | ||
| Total Bifido Probiotic Cultures | 16 Billion CFU | † |
| Total Lacto/Bifido Cultures | 30 Billion CFU | ** |
| Prebiotic Fructooligosaccharides (FOS) | 189 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Capsule Shell (Veg. Cellulose), Potato Maltodextrin, Veg, MagnesiumStearate, Silicon Dioxide. |






Reviews
There are no reviews yet.