Description
Ingredients
|
Supplement FactsServingSize: 3 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D2 (as ergocalciferol) | 20 mcg | 100% |
| Vitamin K (as phytonadione) | 80 mcg | 67% |
| Calcium (as calcium carbonate, malate, amino acid chelate, citrate) | 1000 mg | 77% |
| Magnesium (as Mg oxide, chelate) | 400 mg | 95% |
| Zinc (as amino acid chelate) | 11 mg | 100% |
| Copper (as amino acid chelate) | 0.38 mg | 42% |
| Boron (as amino acid chelate) | 2 mg | * |
| Horsetail Herb Extract (7% Silica) | 60 mg | * |
| Inulin (prebiotic) | 100 mg | * |
| L-Lysine HCI (amino acid) | 75 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Croscarmellos sodium, cellulose, vegetable stearic acid, vetgetable magnesium stearate, silica, hypromellose vegetable glycerin (all from non-animal sources). |






Reviews
There are no reviews yet.