Description
Ingredients
|
Supplement FactsServingSize: One Capsule ? |
||
| Amount Per Serving | % Daily Value | |
| Thiamin (as Thiamin HCL) | 40 mg | 3,333% |
| Riboflavin (25 mg as Riboflavin and 3.6 mg as Riboflavin 5′-PhospateSodium) | 28.6 mg | 2,200% |
| Niacin (as Niacinamide) | 80 mg | 500% |
| Vitamin B6 (25 mg as Pyridoxine HCl and 3.4 mg asPyridoxal 5′-Phosphate) | 23.4 mg | 1,376% |
| Folate (400 mcg as L-5-Methyltetrahydrofolatefrom L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 600 mcg | 25,000% |
| Biotin | 80 mcg | 267% |
| Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 900% |
| Choline (as Choline Citrate) | 14 mg | 3% |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| other Ingredients:Hypromellose (derived from cellulose) capsule, microcrystalline cellulose,calcium laurate, silicon dioxide. |






Reviews
There are no reviews yet.