Description
Ingredients
|
Supplement FactsServingSize: 6 Tablets. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | Less than 1 g | <1% |
| Dietary Fiber Less than | 1 g | 3% |
| Protein | 2 g | 4% |
| Sodium | 5 mg | <1% |
| Chlorella (Broken Cell)(Chlorella vulgaris) | 3 g | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Cellulose And Stearic Acid. |






Reviews
There are no reviews yet.