Description
Ingredients
|
Supplement Facts Serving Size: 1/2 Tablespoon |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 4% | |
| Potassium | 0 mg | 0% |
| *The % DailyValue (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calones a day is used for generalnutrition advice. | ||
| Other Ingredients: Biodynamic Organic Fermented Turmeric RhizomePowder. |






Reviews
There are no reviews yet.