Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta Carotene) | 2,250 mcg | 250% |
| Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol, D3) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 134 mg | 893% |
| Thiamin (as Thiamin HCl) (Vitamin B1) | 50 mg | 4,167% |
| Riboflavin (Vitamin B2)(72% Riboflavin, 28% Riboflavin-5-Phosphate) | 34.75 mg | 2,673% |
| Niacin(58% Niacinamide, 42% Inositol Hexanicotinate) | 86 mg | 538% |
| Vitamin B6(61% Pyridoxine HCl, 39% Pyridoxal-5-Phosphate) | 20.5 mg | 1,206% |
| Folate (as Metafolin L-5-MTHF) | 667 mcg(400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as Methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as Calcium Pantothenate) | 200 mg | 4,000% |
| Calcium (as Calcium Citrate) | 150 mg | 12% |
| Iron (as Iron Glycinate) | 5 mg | 28% |
| Iodine (as Potassium Iodide) | 100 mcg | 67% |
| Magnesium (as Magnesium Citrate) | 100 mg | 24% |
| Zinc (as Zinc Picolinate) | 12.5 mg | 114% |
| Selenium (as Selenomethionine) | 100 mcg | 182% |
| Copper (as Copper Glycinate) | 1 mg | * |
| Manganese (as Manganese Aspartate) | 2.5 mg | 109% |
| Chromium (as Chromium Polynicotinate) | 100 mcg | 286% |
| Molybdenum (as Molybdenum Aspartate) | 50 mcg | * |
| Potassium (as Potassium Aspartate) | 49.5 mg | 1% |
| Boron (as Boron Glycinate) | 1 mg | * |
| Vanadium (as Vanadium Aspartate) | 100 mcg | * |
| Proprietary Mixed Carotenoid Blend(Lutein, Zeaxanthin, Lycopene) | 425 mcg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:vegetarian capsule (cellulose, water), ascorbyl palmitate. |






Reviews
There are no reviews yet.