Description
Ingredients
|
Supplement FactsServingSize: 2 Veg Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 600 mg | 667% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 15 mg | 1,250% |
| Riboflavin (B-2) | 17 mg | 1,308% |
| Niacin (as Niacinamide) | 200 mg | 1,250% |
| Vitamin B-6 (as Pyridoxine HCI) | 20 mg | 1,176% |
| Folic Acid | 667 mcg | 167% |
| Vitamin B-12 | 60 mcg | 2,500% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (from Calcium d-Pantothenate) | 100 mg | 2,000% |
| Choline (from Choline Bitartrate) | 150 mg | 27%* |
| Inositol | 150 mg | * |
| PABA (Para-Aminobenzoic Acid) | 15 mg | * |
| *Daily Value notestablished. | ||
| Other Ingredients:Vegetable Cellulose Capsule, Whole Food Base (Whole Rice Concentrateincluding Bran, Germ and Polishings, and Aloe Vera Gel), Silica andMagnesium Stearate. |






Reviews
There are no reviews yet.