Description
Ingredients
| Supplement facts | ||
| Serving Size: 6 VegCaps | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 25 | |
| Total Fat | 2 g | 3%† |
| Total Carbohydrate | <1 g | <1%† |
| Vitamin C (as Ascorbic Acid) | 35 mg | 39% |
| Calcium (from Calcium Caprylate) | 162 mg | 12% |
| Magnesium (from Magnesium Caprylate) | 98 mg | 23% |
| Zinc (from Zinc Caprylate) | 7 mg | 64% |
| Caprylic Acid (from Calcium Caprylate, Magnesium Caprylate, and Zinc Caprylate) | 2,180 mg | * |
| Pau D’Arco (Tabebuia spp.) (inner bark) | 420 mg | * |
| Garlic (Allium sativum) (Contains 2880 mcg [12,000 mcg/g] Allicin Releasing Potential) | 250 mg | * |
| Grapefruit (seed extract) | 240 mg | * |
| Licorice (Glycyrrhiza glabra) (root) | 240 mg | * |
| †Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |
||
| Other Ingredients: Vegetable cellulose capsule, whole rice concentrate, silica, dong quai root, fennel seed, neem leaf, glycerin, magnesium stearate. |





Reviews
There are no reviews yet.