Description
Ingredients
|
Supplement Facts Serving Size: 7 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 115 mg | 4% |
| Total Carbohydrate | 2 g | 0% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | |
| Protein | 1 g | |
| Vitamin A (100% as betacarotene) | 25% | |
| Vitamin C | 2% | |
| Iron | 4% | |
| Folate | 6% | |
| Other Ingredients: Organic barley grass, silica, organic rice extract. |






Reviews
There are no reviews yet.