Description
Ingredients
|
Supplement FactsServingSize: 30 Ml |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | <1%** |
| Total Sugars | 2 g | † |
| Includes 2g Added Sugars | 0 | 4%** |
| Liquid Colloidal Minerals Blend | 30 mL | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Purified Water, Fructose, Fulvic Acid, Citric Acid, Natural Flavors,Potassium Benzoate (as preservative), Potassium Sorbate (as preservative)and Stevia Extract (Leaf). |






Reviews
There are no reviews yet.