Description
Ingredients
| Supplement Facts for 1000 mg TabletServing Size: 2 Tablets | ||
| Amount | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1% |
| Protein | 1 g | 2% |
| Isoflavone-rich Soybean Concentrate (SoyLife™) Yielding: | 2 g | |
| Daidzein | 34 mg | |
| Glycitein | 20 mg | |
| Genistein | 8 mg | |
| Total Isoflavones: | 62 mg | |
| Other Ingredients:stearic acid, sorbitol, silica, modified cellulose gum, and magnesium stearate. |


Reviews
There are no reviews yet.