Description
Ingredients
| Supplement FactsServing Size: 4 CapsulesServing Per Container: 90 | ||
| Amount Per Serving | %DV* | |
| Calories | 10 | |
| Sodium | 5 mg | <2% |
| Total Carbohydrates | 1 g | <2% |
| Dietary Fiber | 1 g | 4% |
| Vitamin C (as calcium ascorbate, ascorbic acid & zinc ascorbate) | 240 mg | 400% |
| Vitamin E (as vitamin E succinate) | 21 IU | 70% |
| Niacin | 106 mg | 530% |
| Calcium (as calcium ascorbate) | 24 mg | 2% |
| Zinc (as zinc ascorbate) | 1 mg | 8% |
| Copper (as copper sebacate) | 450 mcg | 20% |
| Chromium (as chromium polynicotinate [ChromeMate]) | 66 mcg | 60% |
| Oats (bran & fiber) | 555 mg | † |
| Grapefruit Pectin | 311 mg | † |
| Psyllium Seed Husk | 244 mg | † |
| Lecithin (with 24% phosphatidylcholine) | 210 mg | † |
| Alfalfa Seed | 133 mg | † |
| beta-Sitosterol | 66 mg | † |
| L-Arginine | 66 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||
| Other Ingredients
Gelatin (capsule), stearic acid, modified cellulose gum, microcrystalline cellulose, colloidal silicon dioxide, and magnesium stearate. Contains wheat/gluten and soy |






Reviews
There are no reviews yet.