Description
Ingredients
|
Supplement FactsServingSize: 1 Tablet (142 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0%* |
| Sodium | 0mg | 0%* |
| Total Carbohydrate | 0g | 0%* |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0%* |
| Protein | 0g | |
| Not asignificant source of saturated fat, trans fat, cholesterol, dietaryfiber, vitamin D, calcium, iron, and potassium. | ||
| Other Ingredients:Microcrystalline Cellulose, Certified Organic Stevia Leaf Extract,Croscarmellose Sodium, Magnesium Stearate. |






Reviews
There are no reviews yet.