Description
Ingredients
| Supplement Facts | ||||
| Serving Size: 1 Gummy | ||||
| Amount Per 1 Gummy | %Daily Value | Amount Per 4 Gummies | % Daily Value | |
| Calories | 5 | 20 | ||
| Total Carbohydrate | 1 g | <1%† | 4 g | 1%† |
| Sugars | 1 g | 4 g | ||
| Includes 1 g Added Sugars Per Gummy | 2%† | 8%† | ||
| Magnesium (from Magnesium Citrate) | 83 mg | 20% | 330 mg | 79% |
| †Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |
||||
| Other Ingredients: Organic tapioca syrup, sugar, agar, citric acid, organic tapioca starch, natural flavors, color added (organic annatto), locust bean gum. |






Reviews
There are no reviews yet.