Description
Ingredients
| Supplement Facts | |||
| Serving Size: 2 Chewable Softgels | |||
| Amount Per Serving | %DV Children 1 through 3 Years of Age | %DV Children and Adults 4 or more Years of Age | |
| Calories | 10 | ||
| Total Fat | 1 g | 3%** | 1%* |
| Fish Oil Concentrate (BioPureDHA) | 1,100 mg | † | † |
| Docosahexaenoic Acid (DHA) | 200 mg | ? | † |
| Eicosapentaenoic Acid (EPA) | 48 mg | † | † |
| * Percent Daily Values are based on 2,000 calorie diet. **Percent Daily Values are based on 1,000 calorie diet. †Daily Value not established. |
|||
| Other Ingredients: Softgel Capsule (bovine gelatin, glycerin, water, natural fruit punch flavor, xylitol, cellulose) and Natural Mixed Tocopherols. |






Reviews
There are no reviews yet.