Description
Ingredients
| Supplement Facts | ||
| Amount Per Serving | %DV** | |
| Calcium (as calcium chloride) | 2.25 mg | 0.23% |
| Magnesium (as magnesium chloride) | 2.25 mg | 0.56% |
| Zinc (as zinc chloride) | 135 mcg | 0.90% |
| Manganese (as manganese chloride) | 45 mcg | 2.25% |
| Copper (as cupric chloride) | 18 mcg | 0.90% |
| Silica (as silicon dioxide) | 131.2 mg | ** |
| Sulfur (as methylsulfonylmethane) | 7.5 mg | ** |
| Boron (as boric acid) | 27 mcg | ** |
| ** Daily Value (DV) not established. | ||
| Other Ingredients
De-ionized water No sugars, starch, artificial colors or flavors. No added preservatives. No animal by-products. Suited for vegan diets. Gluten free. |






Reviews
There are no reviews yet.