Description
Ingredients
|
Supplement Facts Serving Size: 2 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Organic Fermented Elderberry Powder | 500 mg | * |
| Organic Elderberry Extract | 250 mg | * |
| Polyphenols | 40 mg | * |
| Anthocyanins | 30 mg | * |
| *The % DailyValue (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calones a day is used for generalnutrition advice. | ||
| Other Ingredients: Gum Acacia, Carrot, Rice Hull, Rice BranExtract, Sunflower Oil, Tablet Coating, (Tapioca Maltodextrin, SunflowerLecithin, Palm Oil, Guar Gum). |






Reviews
There are no reviews yet.