Description
Ingredients
|
Supplement Facts Serving Size: 1 Packet (5.12 G) |
||||
| Amount Per Packet | % Daily Value | Amount Per Day (2 Packets) | % Daily Value | |
| Calories | 5 | 10 | ||
| Total Carbohydrate | 0 g | 0%* | 0 g | 0%* |
| Total Sugars | 0 g | 0 g | ||
| Vitamin C (as Ascorbic Acid) | 500 mg | 556% | 1,000 mg | 1,111% |
| Vitamin D3 (as Cholecalciferol) | 62.5 mcg (2,500 IU) | 313% | 125 mcg (5,000 IU) | 625% |
| Zinc (as Zinc Bisglycinate Chelate) | 5 mg | 45% | 10 mg | 90% |
| Sodium | 250 mg | 11% | 500 mg | 22% |
| Quercetin Phytosome Complex^^ (from Sophora japonica Flower) | 250 mg | ** | 500 mg | ** |
| Bioflavonoid Lipid Metabolite Complex[Citrus Bioflavonoids (from Orange Extract),Fatty Acids (from Rice Bran)] | 30 mg | ** | 60 mg | ** |
| *The % DailyValue (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calones a day is used for generalnutrition advice. | ||||
| Other Ingredients: Citric Acid, Sodium Bicarbonate, PotassiumBicarbonate, Malic Acid, Natural Orange Flavor With Other Natural Flavors,Organic Steviol Glycosides (From Stevia Rebaudiana Leaf), SunflowerLecithin, Maltodextrin, Modified Starch, Silicon Dioxide, Sucrose. |






Reviews
There are no reviews yet.