Description
Ingredients
|
Supplement FactsServingSize:1 Capsule. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0%† |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | <1%† |
| Sugar Alcohol | 1g | |
| Protein | 0g | 0%† |
| Total Phytosterols | 280 mg | |
| Beta Sitosterol (from Plant Phytosterol Complex) | 117 mg | |
| Cellasate (soy) | 50 mg | |
| Pine (Pinus radiata) (bark extract) (90% proanthocyanidins) | 50 mg | OtherIngredients: Vegetable Cellulose Capsule, Stearic Acid,Silica, Alginate (Enteric Coating). |






Reviews
There are no reviews yet.