Description
Ingredients
| Supplement Facts | ||
|
Serving Size: one (1) vegetable capsule Each vegetable capsule supplies: |
||
| Amountper Serving | %Daily Value | |
| Chromium Picolinate | 200 mcg | 600 |
| Cinnamon Extract | 300 mcg | ** |
| Alpha Lipoic Acid | 100 mcg | ** |
| Banabana Leaf | 90 mg | ** |
| Bitter Melon Extract | 60 mg | ** |
| Nopal (cactus Fruit) | 50 mg | ** |
| Blueberry Leaf Extract | 50 mg | ** |
| Dandelion Root Extract | 50 mg | ** |
| Fenugreek Extract | 40 mg | ** |
| Vanadyl Sulfate | 10 mg | ** |
| In a natural base of Wolfberry fruit powder, Acai fruit powder, Noni fruit powder and Cayenne Pepper. | ||
|
**Daily Value not established. %Daily Value based on 2,000 calorie diet. |
||
| Additional Ingredients: Vegetable Cellulose, Vegetable Stearate. |






Reviews
There are no reviews yet.