Description
Ingredients
|
Supplement FactsServing Size:4 Oz (120 Ml) |
||||||
| Amount Per Serving 0-5 Months 2 Ml About 60 |
% Daily Value | Amount Per Serving 6-12Months 4 Ml About 30 |
% Daily Value | Amount Per Serving 1-3Years 4 Ml About 30 |
% Daily Value | |
| Calories | 5 | 10 | 10 | |||
| Total Carbohydrate | 1 g | 1% | 2 g | 2% | 2 g | 1%** |
| Organic Ginger Root Extract | 2.5 mg | † | 5 mg | † | 5 mg | † |
| Organic Fennel Seed Extract | 2 mg | † | 4 mg | † | 4 mg | † |
| Organic Dill Seed Powder | 2 mg | † | 4 mg | † | 4 mg | † | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| **Daily Value Not Established. | ||||||
| Other Ingredients: Organic Vegetable Glycerin AndPurified Water. |






Reviews
There are no reviews yet.