Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule. |
||
| Amount Per Serving | % Daily Value | |
| Sodium (Elemental) (From Sodium Hyaluronate) | 10 Mg | <1% |
| Potassium (Elemental) (From Glucosamine Potassium Sulfate Complex) | 90 Mg | 2% |
| Glucosamine Sulfate (From 768 Mg Glucosamine Potassium SulfateComplex) | 550 Mg | † |
| Hyaluronic Acid (From Sodium Hyaluronate) | 100 Mg | † |
| Apresflex Boswellia Serrata Extract (Indian Frankincense) (Gum Resin)[Standardized To 10 Mg 3-o-acetyl-11-keto-ß-boswellic Acid (Akba)] | 53 Mg | † |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Hypromellose (Cellulose Capsule), Ascorbyl PalmitateAnd Silicon Dioxide. |






Reviews
There are no reviews yet.