Description
Ingredients
|
Supplement Facts Serving Size: 1 tbsp(9g) |
||
| Amount Per Serving | %Daily Value | |
| Calories | 35 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 0% |
| Sodium | 5 mg | 0% |
| Total carbohydrate | 8 g | 3% |
| Dietary Fiber | 0 g | 19% |
| Total sugars | 2 g | |
| Includes 0 g Added sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 2 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 174 mg | 2% |
| Vitamin A | 160 mcg | 20% |
| * The daily value is based on a 2,000 calorie diet. |


Reviews
There are no reviews yet.