Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies. |
||
| Amount Per Serving | % Daily Value | |
| Biotin | 125 mcg | * |
| Calcium | 7.5 mg | * |
| Choline | 30 mcg | * |
| Chromium | 30 mcg | * |
| Folate | 200 mcg | * |
| Inositol | 20 mcg | * |
| Iodine | 75 mcg | * |
| Lycopene | 3.5 mg | |
| Niacin | 5 mg | * |
| Pantothenic Acid | 5 mg | * |
| Riboflavin | 0.125 mg | * |
| Selenium | 25 mcg | * |
| Thiamine | 37.5 mg | * |
| Vitamin A | 875 IU | * |
| Vitamin B12 | 22.5 mcg | * |
| Vitamin B6 | 2.5 mg | * |
| Vitamin C | 37.5 mg | * |
| Vitamin D3 | 250 IU | * |
| Vitamin E | 15 IU | * |
| Zinc | 5 mg | * |
| CoQ10 | 37.5 mg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Tapioca Syrup, Purified Water, Natural Fruit Flavor,Agar, Pectin, Sodium Citrate, Citic Acid, Stevia Leaf Extract, BlackCarrot Juice, Carnauba Wax, Coconut Oil, Spirulina Paltensis Extract. |






Reviews
There are no reviews yet.