Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Zinc (as zinc picolinate) | 15 mg | 136% |
| Selenium (as selenomethionine) | 70 mcg | 127% |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Chromium (as chromium picolinate) | 200 mcg | 571% |
| Molybdenum (as TRAACS® molybdenum glycinate chelate) | 100 mcg | 222% |
| Boron (as boron glycinate) | 1 mg | † |
| Vanadium (as bis-glycinato oxo vanadium) | 250 mcg | † |
| Silica (from bamboo) | 10 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Hypoallergenic Plant Fiber (Cellulose), Vegetarian Capsule (Cellulose,Water), Ascorbyl Palmitate. |






Reviews
There are no reviews yet.