Description
Ingredients
|
Supplement FactsServingSize: 1 Softgel |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (From Krill) | 94 IU | 2% |
| Vitamin E (From Krill) | 0.9 IU | <1% |
| Krill Oil | 1000 mg | ** |
| Typical Fatty Acid Capsule Eicosapentaenoic acid(EPA) | 162mg | ** |
| Docosahexaenoic acid (DHA) | 104mg | ** |
| Omega-6 | 28mg | ** |
| Omega-9 | 92mg | ** |
| Other Omega-3 Fatty Acids | 70mg | ** |
| Phospholipids | 400mg | ** |
| Astaxanthin | 1mg | ** |
| †Dailyvalue not established. | ||
| Other Ingredients:Gelatin, Glycerin and Purified Water. |






Reviews
There are no reviews yet.